|
19-10-91: Notts County (a) 4-2 : Division 1 : 13/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 13/42 | |
2. | Sterland, Mel | | 10/29 | |
3. | Dorigo, Tony | | 13/38 | |
4. | Batty, David | | 13/40 | |
5. | Fairclough, Chris | | 4/30 | |
6. | Whyte, Chris | 1 | 13/41 | 1/1 |
7. | Strachan, Gordon | | 10/35 | |
8. | Shutt, Carl | | 4/6 | |
9. | Chapman, Lee | 1 | 13/38 | 3/16 |
10. | Hodge, Steve | 1 | 5/12 | 5/7 |
11. | Speed, Gary | | 13/41 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | McAllister, Gary | Used | 9. Chapman, Lee | | 1 | 1/1 | 2/5 |
14. | Kamara, Chris | Used | 12. McAllister, Gary | | | 1/2 | |
|